
TEAM ILLUSION
Finances
| Date | Memo | Amount |
|---|---|---|
| Oct 1, 2025 | VEX*ROBOTICS | -$309.48 |
| Jun 9, 2025 | Fiscal sponsorship fee for 6/2 to 6/8 | -$13.37 |
| Jun 6, 2025 | Club Expo concessions cash earnings | $191.00 |
| Jun 2, 2025 | Fiscal sponsorship fee for 5/26 to 6/1 | -$4.91 |
| May 29, 2025 | Donation from Terry Bazemore III | $70.01 |
| May 17, 2025 | for club expo ‘25 concessions | -$80.83 |
| Jan 17, 2025 | New 8Bitdo controller | -$21.19 |
| Sep 21, 2024 | Boo Bags Materials 2/2 | -$158.91 |
| Sep 20, 2024 | Boo Bags Materials 1/2 | -$12.70 |
| Aug 20, 2024 | MacBook Pro Battery Replacement | -$38.03 |
| Sep 20, 2024 | [Returned] MacBook Pro Battery Replacement | $0.00 |
| Jun 9, 2024 | Fiscal sponsorship fee for 6/3 to 6/9 | -$40.81 |
| Jun 7, 2024 | Stantec Sponsorship | $500.00 |
| Jun 6, 2024 | Donation from AMINATA AMASSAQUOI | $2.00 |
| Jun 6, 2024 | Food Fest Earnings - Terry | $77.50 |
| Jun 6, 2024 | Donation from terry bazemore iii | $1.50 |
| Jun 6, 2024 | Donation from terry bazemore iii | $2.00 |
| Jun 1, 2024 | Chipotle Gift Card for Food Fest | -$30.00 |
| Jun 1, 2024 | VEX Comp Tape | -$30.00 |
| May 22, 2024 | StickerApp | -$27.56 |
| Jan 13, 2024 | FRC Logitech Controller | -$26.49 |
| Nov 13, 2023 | Fiscal sponsorship fee for 11/6 to 11/12 | -$8.40 |
| Nov 8, 2023 | Invoice to EBA Engineering | $120.00 |
| Nov 4, 2023 | Vex Robotics | -$110.47 |
| Nov 3, 2023 | #ZFZ DOUBLE GOOD ACCTVERIFY | $0.00 |
| Nov 3, 2023 | Canva | -$18.00 |
| Oct 14, 2023 | MONOPRICE, INC. | -$9.90 |
| Apr 25, 2023 | 🤖 FIRST® Transparency Grant | $250.00 |
Data from Hack Club Bank